Associate Professor
Md. Faruk Hossain is a dedicated academician with a strong foundation in teaching and a deep commitment to student learning and academic development. Alongside his teaching responsibilities, he is an active researcher with focused interests in materials science, solar cell technology, and condensed matter physics. He is passionate about disseminating the knowledge he has acquired to inspire and mentor the next generation of scholars. Simultaneously, he aims to contribute meaningfully to both national and international advancement through innovative and impactful research. His long-term objective is to bridge the gap between scientific innovation and practical application, especially in the field of renewable energy, thereby fostering sustainable progress in academia and industry alike.
Physics
Rajshahi University of Engineering & Technology
Shahid Abdul Hamid Hall
Rajshahi University of Engineering & Technology
Physics
Rajshahi University of Engineering & Technology
Physics
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
European University of Bangladesh
Saitama University, Japan
Rajshahi University of Engineering & Technology
University of Rajshahi
University of Rajshahi
Nawabganj Govt. College
Debinagar High School
| SL | Authors | Title | Publisher Details | Publication Year | Type |
| 1 | K.M. Sadman Shakib, Sakila Laila, Md. Rahat Al Hassan, Md. Faruk Hossain | Green synthesis of gallium-doped zinc oxide nanoparticles using piper betle extract for antibacterial applications | Next Nanotechnology 9 (2026) 100395 (Elsevier). | 2026 | Journal |
| 2 | Tanvir Al Galib, Md. Rubayed Hasan Pramanik, Md. Faruk Hossain, Mongi Amami, Safa Ezzine, Nacer Badi, Noureddine Elboughdiri, and Md. Ferdous Rahman | Exploring the Optoelectronic Potential of K3AlX6 (X = Br, I) Halide Compounds via First-Principles Calculations | International Journal of Modern Physics B 40(12) (2026) 2650103 (World Scientific). | 2026 | Journal |
| 3 | Md Masum Mia, Md. Faruk Hossain, Md. Monirul Islam, Mutasem Z. Bani-Fwaz, Md. Ferdous Rahman | Advancing Ba3PCl3 Photovoltaics: Unlocking 31% Efficiency through Se-Engineered HTLs | Journal of Physics and Chemistry of Solids 208 (2026) 113212 (Elsevier). | 2026 | Journal |
| 4 | Md. Ferdous Rahman, Sirat-E-Azmin Shifa, Tanvir Al Galib, Ahmad Irfan , Aijaz Rasool Chaudhry, Md. Atikur Rahman, Md. Faruk Hossain | Role of halide substitution in K2SiX6 (X = F, cl, Br) perovskites: first-principles insights for sustainable solar cell materials | Chemical Physics 601 (2026) 112964 (Elsevier). | 2026 | Journal |
| 5 | Rihan Akter, Md Masum Mia, Md. Faruk Hossain, Mongi Amami, Safa Ezzine, Mutasem Z. Bani-Fwaz and Md. Ferdous Rahman | AI-Guided SCAPS-1D Optimization of CH3NH3PbI3/La2NiMnO6 Double Absorber Perovskite Solar Cells Achieving Over 33% Efficiency | New Journal of Chemistry 50 (2026) 869-887 (Royal Society of Chemistry). | 2026 | Journal |
| 6 | Md. Rezwanul Islam, Md. Faruk Hossain, Mustafa Kareem, Mahabur Rahman, Tanvir Al Galib, Ahmad Irfan, Aijaz Rasool Chaudhry, Md. Ferdous Rahman | Hybrid Modeling and Optimization of Cs2SiBr6 Perovskite Solar Cells Using DFT, Machine Learning, and SCAPS-1D Simulation | Advanced Theory & Simulations 9 (2026) e01685 (Wiley). | 2026 | Journal |
| 7 | Md. Faruk Hossain, Md. Mahabur Rahman, Md Masum Mia, Abdullah M Alharbi, Nacer Badi, Mongi Amami, Lamia Ben Farhat, Elboughdiri Noureddine and Md. Ferdous Rahman | Performance Boost in Novel CBAI/SNMO Double Perovskite Solar Cells via GO-Induced Back Surface Field Optimization | Physical Chemistry and Chemical Physics 28 (2026) 11795-11815 (Royal Society of Chemistry). | 2026 | Journal |
| 8 | Afifa Lubaba, Mohammed M. Fadhali, Md. Faruk Hossain, Md. Harun-Or-Rashid, Nacer Badi, Aijaz Rasool Chaudhry, Ahmad Irfan, and Md. Ferdous Rahman | Engineering of Double Absorber Organic-Perovskite Solar Cells for >34% Efficiency with V2O5 as Back Surface Field Layer | Advanced Photonics Research 7 (2026) e202500196 (Wiley). | 2026 | Journal |
| 9 | Mahabur Rahman, Md. Faruk Hossain, Mongi Amami, Lamia Ben Farhat, Mutasem Z. Bani-Fwaz and Md. Ferdous Rahman | Machine Learning-Assisted Optimization of Cu-Based HTLs for Lead-Free Sr3PBr3 Perovskite Solar Cells Achieving Over 30% Efficiency via SCAPS-1D Simulation | Energy Advances 5 (2026) 163-179 (Royal Society of Chemistry). | 2026 | Journal |
| 10 | Tanvir Al Galib, Ajadi Yasmen, Ahmad Irfan, Aijaz Rasool Chaudhry, Md. Atikur Rahman, Md. Faruk Hossain, Md. Ferdous Rahman | Ab initio study of lead-free K₂ScInX₆ (X = F, Cl, Br, I) halide double perovskites for sustainable optoelectronics | Computational and Theoretical Chemistry 1257 (2026) 115681 (Elsevier). | 2026 | Journal |
| 11 | Md. Ferdous Rahman, Md. Azizur Rahman, Mst. Marufa Sabrin, Md. Faruk Hossain, Noureddine Elboughdiri, Nacer Badi, Aijaz Rasool Chaudhry & Ahmad Irfan | Multiscale quantum-to-device simulation framework for Ca3AsBr3 perovskite solar cells: engineering efficient electron transport layers | Scientific Reports 16 (2026) 20316 (Nature). | 2026 | Journal |
| 12 | Tanvir Al Galib, Md. Asikul Islam, Md Masum Mia, Rihan Akter, Md. Faruk Hossain, Nacer Badi, Elboughdiri Noureddine, Mongi Amami, Lamia Ben Farhat, Jehan Al-Humaidi and Md. Ferdous Rahman | Machine-Learning-Driven Exploration of HTL Effects in Mg₃SbBr₃ Perovskite Solar Cells for Ultra-High Efficiency | New Journal of Chemistry 50 (2026) 10129-10152 (Royal Society of Chemistry). | 2026 | Journal |
| 13 | Tanvir Al Galib, Md. Rubayed Hasan Pramanik, Md. Faruk Hossain, Md. Atikur Rahman, Ahmad Irfan, Aijaz Rasool Chaudhry, Nacer Badi, Noureddine Elboughdiri, and Md. Ferdous Rahman | First-principles calculations to investigate structural, mechanical, electronic and optical properties of Na2CuSbF6 for Sustainable Device Applications | Modern Physics Letters B 40(14) (2026) 2650075 (World Scientific). | 2026 | Journal |
| 14 | Md. Ferdous Rahman, Md. Rubayed Hasan Pramanik, Afifa Lubaba, Abdullah Marzouq Alharbi, Md. Mahin Tasdid, Md. Faruk Hossain, Aijaz Rasool Chaudhry, Ahmad Irfan & Noureddine Elboughdiri | Enhanced Photovoltaic Performance in Cs-Rb Dual-Absorber Solar Cells via Synergistic Band Engineering and 2D Buffer Optimization | Journal of Electronic Materials 55 (2026) 6866–6880 (Springer). | 2026 | Journal |
| 15 | Md. Faruk Hossain, Md Masum Mia, Mohammed M. Fadhali, Aijaz Rasool Chaudhry, Ahmad Irfan, Md. Ferdous Rahman | Numerical Investigation of Back Surface Field Optimization in Lead-Free MAFASnBrI3 Perovskite Solar Cells for Enhanced Efficiency | Nano Select 7 (2026) e70159 (Wiley). | 2026 | Journal |
| 16 | Md. Nurul Islam, Md. Faruk Hossain, Md. Faruk Hossain, Razu Ahmed, M. S. Hossain | Low-cost deposition of Mg-doped ZnO thin films by using nebulizer spray pyrolysis and investigation of their structural and optical characteristics | Next Research (2026) 102179 (Elsevier). | 2026 | Journal |
| 17 | Tanvir Al Galib, Md. Faruk Hossain, Md Masum Mia, Mongi Amami, Lamia Ben Farhat, Abdullah Marzouq Alharbi, Noureddine Elboughdiri & Md. Ferdous Rahman | Unveiling the versatile characteristics of lead-free K2CuSbCl6 double perovskite for advanced optoelectronic applications | Indian Journal of Physics (2026) (Springer). | 2026 | Journal |
| 18 | Akbar Hasan, Md. Faruk Hossain, Mustafa Kareem, Mongi Amami, Lamia Ben Farhat, Tanvir Mahtab Khan, Sheikh Rashel Al Ahmed, Nacer Badi & Md. Ferdous Rahman | Design and optimization of high-efficiency lead-free Ag2S/ZrS2 based solar cells: impact of hole transport layers and device engineering | Optical and Quantum Electronics 58 (2026) 508 (Springer). | 2026 | Journal |
| 19 | Md Sarwar Pervez, Md Faruk Hossain, Md Jubair, Md Abdul Hadi Shah, Md Nuruzzaman, M.A.I. Nahid | The electronic and magnetic properties of Cr-doped ZnO monolayer at higher percentage by first principles calculations | Materials Science in Semiconductor Processing 186 (2025) 108999 (Elsevier). | 2025 | Journal |
| 20 | Sahjahan Islam, Dipika Das Ria, Md. Masum Mia, Mustafa K. A. Mohammed, Md. Faruk Hossain, Ahmad Irfan, N. Dhahri, and Md. Ferdous Rahman | Introducing a New and Highly Efficient Double-Absorber Solar Cell with Combination of Sr3PBr3 and CsPbI3 Perovskites | Physica Status Solidi A 222 (2025) 2500148 (Wiley). | 2025 | Journal |
| 21 | Md. Ferdous Rahman , Rihan Akter, Md. Faruk Hossain, Nacer Badi , and Ahmad Irfan | Unraveling a Novel CsSnI3 and CsSnGeI3 Double Absorber Perovskite Solar Cell | International Journal of Energy Research 2025 (2025) 1804390 (Wiley). | 2025 | Journal |
| 22 | Md. Ferdous Rahman, Abu Saiyed, Md. Faruk Hossain, Latha Marasamy, Tanvir Al Galib, Mahabur Rahman and Mutasem Z. Bani-Fwaz | First-principles investigation and photovoltaic assessment of Cs2SnZ6 (Z = Cl, Br, I) lead-free perovskites for future solar technologies | RSC Advances 15 (2025) 26515–26536 (Royal Society of Chemistry). | 2025 | Journal |
| 23 | Md. Ferdous Rahman, Nushrat Jahan, Tanvir Al Galib, Ahmad Irfan, Aijaz Rasool Chaudhry, Samah Al-Qaisi, Md. Faruk Hossain | Computational Insights into Lead-Free K2RbBiX6 (X = F, Cl, Br, I) Halide Perovskites for Next-Generation Optoelectronic Applications | Computational Condensed Matter 44 (2025) e01099 (Elsevier). | 2025 | Journal |
| 24 | Md. Ferdous Rahman, Akbar Hasan, Md. Shah Alam, Mahmudul Hassan, Md. Afsha Habib, Md. Harun-Or-Rashid, Md. Faruk Hossain, Safa Ezzine, Mongi Amami | The impact of group V cation substitution on the structural and functional properties of Sr3MF3 (M = Sb, As, P, N) fluoro-perovskites | Inorganic Chemistry Communications 182 (2025) 115426 (Elsevier). | 2025 | Journal |
| 25 | Sahjahan Islam, Jannati Islam Chy, Dipika Das Ria, Abu Bakkar, Md. Faruk Hossain, Ahmad Irfan, Aijaz Rasool Chaudhry and Md. Ferdous Rahman | Next-Generation Dual Absorber Solar Cell Design with Ca3AsI3 and Sr3PBr3 Perovskites and MoO3 HTL Achieves Superior Efficiency Above 29% | Energy Advances 4 (2025) 1383–1400 (Royal Society of Chemistry). | 2025 | Journal |
| 26 | Md. Ferdous Rahman, Md. Rubayed Hasan Pramanik, Md. Faruk Hossain, Tanvir Al Galib, Md. Atikur Rahman, Aijaz Rasool Chaudhry, Ahmad Irfan | Multidimensional Analysis of K2NaBiF6: A Lead-Free Halide for Green Optoelectronic Technologies | Computational Condensed Matter 45 (2025) e01160 (Elsevier). | 2025 | Journal |
| 27 | Md. Ferdous Rahman, Md.Azizur Rahman, Mutasem Z. Bani-Fwaz, Md. Faruk Hossain, Nacer Badi, Aijaz Rasool Chaudhry and Ahmad Irfan | Advancing photovoltaics with Cs2NaInI6-based perovskites: a simulation study on ETL optimization | RSC Advances 15 (2025) 38122–38133 (Royal Society of Chemistry). | 2025 | Journal |
| 28 | Md. Ferdous Rahman, Mahabur Rahman, Md. Faruk Hossain, Md. Rezwanul Islam, Sahjahan Islam, Dipika Das Ria, Abdellah Benami, Ahmad Irfan & Nacer Badi | Unraveling high-efficiency lead-free perovskite solar cells using a CsSnGeI3/CsGeI3 dual absorber and a Cu2O HTL | Scientific Reports 15 (2025) 42865 (Nature). | 2025 | Journal |
| 29 | Md. Ferdous Rahman, Ahsan Habib, Md. Faruk Hossain, Nacer Badi, Md. Atikur Rahman, Aijaz Rasool Chaudhry, and Ahmad Irfan | Halide-dependent modulation of electronic and optical properties in K2SbAuX6 (X = F, Cl) lead-free perovskites | International Journal of Modern Physics B 39 (2025) 2550290 (World Scientific). | 2025 | Journal |
| 30 | Md. Ferdous Rahman, Mahabur Rahman, Md. Faruk Hossain, Benjer Islam, Sheikh Rashel Al Ahmed, and Ahmad Irfan | A Numerical Strategy for Achieving Efficiency Exceeding 32% with a Novel Lead-Free Dual-Absorber Solar Cell Using Ca3SbI3 and Sr3SbI3 Perovskites | Advanced Photonics Research 6 (2025) 2400148 (Wiley). | 2025 | Journal |
| 31 | Md Masum Mia, Md. Faruk Hossain, Mahabur Rahman, Nacer Badi, Ahmad Irfan, Md. Ferdous Rahman | Unveiling the impact of Se based HTM on BaZrSe3 perovskites solar cell and improving the theoretical efficiency above 32% | Materials Science and Engineering: B 311 (2025) 117817 (Elsevier). | 2025 | Journal |
| 32 | Md. Faruk Hossain, Md. Mahabur Rahman, Md. Harun-Or-Rashid, Mongi Amami, Lamia Ben Farhat, Md. Ferdous Rahman | Probing the Impact of Four BSF Layers on MASnI3-Based Lead-Free Perovskite Solar Cells for >33% Efficiency | Advanced Theory & Simulations 8 (2025) 2400662 (Wiley). | 2025 | Journal |
| 33 | Md. Faruk Hossain, Shuhei Yagi, Hiroyuki Yaguchi | Analysis of two-step photocurrent generation in GaAs:N-based intermediate band solar cells with utilization of device simulation | AIP Advances 15 (2025) 025212 (American Institute of Physics). | 2025 | Journal |
| 34 | Md Faruk Hossain, Shuhei Yagi, Hiroyuki Yaguchi | Analysis of Two Step Photocurrent Generation in GaAsN-Based Intermediate Band Solar Cells Based on Device Simulation | The 71st JSAP Spring Meeting 2024, March 22 (Fri.) - 25 (Mon.), Setagaya Campus, Tokyo City University, Tokyo, Japan. | 2024 | Conference |
| 35 | Al Momin Md. Tanveer Karim, M. Rumana Islam, Halima Khatun, M. Khalilur Rahman Khan, M. Mozibur Rahman, Md. Shahjahan, Md. Faruk Hossain, E. M. H. Arif, Sheik Md Kazi Nazrul‑Islam | Ultrahigh Thermoelectric Performance of ZnO‑CdO Thin Films | Journal of Electronic Materials 53 (2023) 188–195 (Springer). | 2023 | Journal |
| 36 | Kojun Yokoyama, Abdul Kuddus, Md Faruk Hossain and Hajime Shirai | Mesh Bias Controlled Synthesis of TiO2 and Al0.74Ti0.26O3 Thin Films by Mist Chemical Vapor Deposition and Applications as Gate Dielectric Layers for Field-Effect Transistors | ACS Appl. Electron. Mater. 4 (2022) 2516−2524 (American Chemical Society). | 2022 | Journal |
| 37 | Md. Sarwar Pervez, Md. Faruk Hossain and M. A. I. Nahid | Study the electronic and magnetic properties of MnxZn1-xO supercell using first principle calculation | Materials Science in Semiconductor Processing 137 (2022) 106179 (Elsevier). | 2022 | Journal |
| 38 | M. Abdul Hadi Shah, M. Ashraful Alam, A. Hossain, M. Faruk Hossain, M. Nuruzzaman, F. Parvin, M.A.K. Zilani | Hydrostatic pressure on XLiH3 (X = Ba, Sr, Ca) perovskite hydrides: An insight into structural, thermo-elastic and ultrasonic properties through first-principles investigation | Solid State Communications 328 (2021) 114222 (Elsevier). | 2021 | Journal |
| 39 | Md. Faruk Hossain, Md. Abdul Hadi Shah, Md. Ariful Islam, Md. Saifur Rahman and Md. Sazzad Hossain | Structural, morphological and opto-electrical properties of transparent conducting SnO2 thin films: influence of Sb doping | Materials Research Innovations 25 (2021) 300-309 (Taylor & Francis). | 2021 | Journal |
| 40 | Md. Faruk Hossain, Md. Abdul Hadi Shah, Md. Ariful Islam and Md. Sazzad Hossain | Transparent conducting SnO2 thin films synthesized by nebulized spray pyrolysis technique: Impact of Sb doping on the different physical properties | Materials Science in Semiconductor Processing 121 (2021) 105346 (Elsevier). | 2021 | Journal |
| 41 | Md. Sarwar Pervez, Md. Faruk Hossain and M. A. I. Nahid | Annealing effect on the structural and optical properties of Co/TiO2 multilayer thin films prepared by e-beam evaporation | Inorganic and Nano-Metal Chemistry 51 (2021) 1272-1279 (Taylor & Francis). | 2021 | Journal |
| 42 | Md. Ariful Islam, Jannatul Robaiat Mou, Md. Faruk Hossain, Md. Abdul Hadi Shah, Md. Abdul Kader Zilani and Md. Sazzad Hossain | Synthesis and characterization of tetragonal and orthorhombic Sn1-xBaxO2 nanostructures via the spray pyrolysis method | Optical Materials Express 10 (2020) 3245-3255 (Optical Society of America). | 2020 | Journal |
| 43 | Md. Ariful Islam, Jannatul Robaiat Mou, Md. Faruk Hossain and Md. Sazzad Hossain | Near-band edge UV emission and band gap engineering of highly transparent Ba:SnO2 nanocrystalline thin films | IEEE Region 10 Symposium (TENSYMP), 5-7 June 2020, Dhaka, Bangladesh. | 2020 | Conference |
| 44 | Md. Ariful Islam, Jannatul Robaiat Mou, Md. Faruk Hossain, Md. Abdul Hadi Shah and Md. Sazzad Hossain | Investigation of structural, optical and photoluminescence properties of nanostructured BaxSn1-xO2 thin films: An effect of Ba doping | Thin Solid Films 709 (2020) 138240 (Elsevier). | 2020 | Journal |
| 45 | Md. Ariful Islam, Jannatul Robaiat Mou, Md. Faruk Hossain, A. M. M. Tanveer Karim, Md. Kamruzzaman and Md. Sazzad Hossain | Alkaline and rare-earth metals doped transparent conductive tin oxide thin films | Journal of Sol-Gel Science and Technology 96 (2020) 304-313 (Springer). | 2020 | Journal |
| 46 | Md Ariful Islam, Jannatul Robaiat Mou, Md Faruk Hossain and Md Sazzad Hossain | Highly transparent conducting and enhanced near-band edge emission of SnO2:Ba thin films and its structural, linear and nonlinear optical properties | Optical Materials 106 (2020) 109996 (Elsevier). | 2020 | Journal |
| 47 | Md. Faruk Hossain, Md. Sarwar Pervez and M. A. I. Nahid | Influence of Film Thickness on Optical and Morphological Properties of TiO2 Thin Films | Emerging Materials Research 9 (2020) 186-191(ICE). | 2020 | Journal |
| 48 | Md. Faruk Hossain, M. A. I. Nahid, Md. Sarwar Pervez and M. A. Islam | Semiconductor Behavior and Room Temperature Ferromagnetism in e-Beam Evaporated Co/TiO2 Multilayer Thin Films | Physics of the Solid State 61 (2019) 1363–1369 (Springer). | 2019 | Journal |
| 49 | Md. Faruk Hossain, Md. Sarwar Pervez and M.A.I. Nahid | Thickness Dependent Scientific Regimes of Electron Beam Evaporated Cobalt Thin Films | Journal of Engineering and Applied Science 3 (2019) 51-59 (RUET). | 2019 | Journal |
| 50 | Md. Sarwar Pervez, M.A.I. Nahid and Md. Faruk Hossain | Study the electronic properties and magnetization of rutile polymorph CoxTi1-xO2 super cell at various cobalt (Co) concentrations using first principle calculation | Computational Condensed Matter 16 (2019) e00347 (1-6) (Elsevier). | 2019 | Journal |
| 51 | Md. Faruk Hossain, Md. Shahidullah Kayser, Md. Sarwar Pervez and M.A.I. Nahid | Technological Regimes Searching the Effect of Thermal Annealing on Optical and Electrical Properties of Co/ZnO Multilayer Thin Film of Different Thickness | International Journal of High Energy Physics 4 (2017) 32-35 (Science PG). | 2017 | Journal |
| 52 | M. A. I. Nahid and Md. Faruk Hossain | The Effect of Inter diffusion on The Electrical and Optical Properties of Co/TiO2 Multilayer Thin Films | International Journal of Thin Film Science and Technology 6 (2017) 123-127 (Natural Sciences). | 2017 | Journal |
| 53 | Md. Sarwar Pervez, M. A. I Nahid and Md. Faruk Hossain | Study The Electrical Properties of Co/TiO2 Multilayer Thin Films | IOSR Journal of Applied Physics (IOSR-JAP) 8 (2016) 80-82 (IOSR). | 2016 | Journal |
| 54 | Md Faruk Hossain, Shuhei Yagi , Hiroyuki Yaguchi | Effects of Carrier Supply to the Intermediate Band by Impurity Doping on Two-Step Photocurrent Generation in GaAs:N-Based Intermediate Band Solar Cell | North American Academic Research 8 (2025) 112-128 (TWASP). | 2015 | Journal |
| 55 | Md. Sarwar Pervez, M.A.I. Nahid and Md. Faruk Hossain | Study Electrical and Optical Properties of Co/TiO2 Multilayer Thin Films | International Conference on Materials, Electronics & Information Engineering, ICMEIE-2015 05-06 June, 2015, Faculty of Engineering, University of Rajshahi, Bangladesh | 2015 | Conference |
| 56 | Md. Faruk Hossain, Md. Abdullah Al Asad, Md. Omar Faruk and Dr. Md. Ariful Islam Nahid | Analysis The Electrical Properties of Co, TiO2 and Co/TiO2 Multilayer Thin Films of Different Thickness Deposited by E-Beam Technique | American Journal of Engineering Research (AJER) 4 (2015) 48-53. | 2015 | Journal |
| 57 | Md. Abdullah Al Asad, Md. Omar Faruk, Md. Faruk Hossain and Md. Saiful Islam | Analysis the Optical Properties of Co, TiO2 And Co/TiO2 Multilayer Thin Films of Different Thickness Deposited By E-Beam Technique | IOSR Journal of Applied Physics (IOSR-JAP) 7 (2015) 64-69 (IOSR). | 2015 | Journal |
| Phd Students | |||
| Id | Name | Thesis work | Current Position |
| Masters Students | |||
| Id | Name | Thesis work | Current Position |
| Undergraduate Students | |||
| Id | Name | Thesis work | Current Position |
| Activity | Description |
|---|---|
| Doctor of Philosophy (Ph.D.) Thesis |
The thesis dissertation entitled "Analysis of Two-Step Photocurrent Generation in GaAs:N-Based Intermediate Band Solar Cells and Its Design Optimization with Utilization of Device Simulation" was conducted under the supervision of Dr. Shuhei Yagi, Associate Professor, Graduate School of Science and Engineering, Saitama University, Japan, as part of the Doctor of Philosophy program. |
| Master of Philosophy (M.Phil.) Thesis |
A thesis dissertation entitled "Synthesis and Study of the Properties of Sb (Antimony) Doped Tin Dioxide (SnO2) Thin Films" was carried out under the supervision of Dr. Md. Sazzad Hossain, Professor, Department of Physics, Rajshahi University of Engineering & Technology, Rajshahi-6204, Bangladesh in Master of Philosophy. |
| Master of Science (M.Sc.) Thesis |
A thesis work entitled "Electrical and Optical Properties of Co/TiO2 Multilayer Thin Films" was performed under the supervision of Dr. Md. Ariful Islam Nahid, Professor, Department of Applied Physics and Electronic Engineering, University of Rajshahi, Rajshahi-6205, Bangladesh in Master of Science. |